Luminaire with clear cover Luminaire with smoked cover Luminaire with opal cover Technical informations
Realization

REGION II

Luminaire with clear cover
obrazek
5.0020.XXXX G 160W, E27 589912
5.0021.XXXX HPM 50W, E27 589912
5.0022.XXXX HPM 80W, E27 589912
5.0023.XXXX HPM 125W, E27 589912
5.0024.XXXX HPM 250W, E40 589912
5.0025.XXXX HPS 50W, E27 589912
5.0026.XXXX HPS 70W, E27 589912
5.0027.XXXX HPS 100W, E40 589912
5.0028.XXXX HPS 150W, E40 589912
5.0029.XXXX HPS 250W, E40 589912
perovka
Luminaire with smoked cover
obrazek
5.0030.XXXX G 160W, E27 589912
5.0031.XXXX HPM 50W, E27 589912
5.0032.XXXX HPM 80W, E27 589912
5.0033.XXXX HPM 125W, E27 589912
5.0034.XXXX HPM 250W, E40 589912
5.0035.XXXX HPS 50W, E27 589912
5.0036.XXXX HPS 70W, E27 589912
5.0037.XXXX HPS 100W, E40 589912
5.0038.XXXX HPS 150W, E40 589912
5.0039.XXXX HPS 250W, E40 589912
perovka
Luminaire with opal cover
obrazek
5.0040.XXXX G 160W, E27 589912
5.0041.XXXX HPM 50W, E27 589912
5.0042.XXXX HPM 80W, E27 589912
5.0043.XXXX HPM 125W, E27 589912
5.0044.XXXX HPM 250W, E40 589912
5.0045.XXXX HPS 50W, E27 589912
5.0046.XXXX HPS 70W, E27 589912
5.0047.XXXX HPS 100W, E40 589912
5.0048.XXXX HPS 150W, E40 589912
5.0049.XXXX HPS 250W, E40 589912
perovka

Technical parameters
Installation on column
internal diameter 60mm, external diameter 78mm
Body of luminaire die-casting aluminium
Class I
Voltage 230V / 50 Hz
Protection degree IP 54
Surface finishing powder coating
RAL 9010 white
RAL 9005 black
RAL 6012 green
Cover for luminaires polycarbonate (PC)
Deflector white steel sheet