Luminaire with clear cover Luminaire with opal cover Technical informations

REGION III

Luminaire with clear cover
obrazek
5.0050.XXXX MH 100W, E27 652590
5.0051.XXXX MH 150W, E27 652590
5.0052.XXXX HPM 80W, E27 652590
5.0053.XXXX HPM 125W, E27 652590
5.0054.XXXX HPM 250W, E40 652590
5.0055.XXXX MH/HPS 50W, E27 652590
5.0056.XXXX MH/HPS 70W, E27 652590
5.0057.XXXX HPS 100W, E40 652590
5.0058.XXXX HPS 150W, E40 652590
5.0059.XXXX HPS 250W, E40 652590
perovka
Luminaire with opal cover
obrazek
5.0060.XXXX MH 100W, E27 652590
5.0061.XXXX MH 150W, E27 652590
5.0062.XXXX HPM 80W, E27 652590
5.0063.XXXX HPM 125W, E27 652590
5.0064.XXXX HPM 250W, E40 652590
5.0065.XXXX MH/HPS 50W, E27 652590
5.0066.XXXX MH/HPS 70W, E27 652590
5.0067.XXXX HPS 100W, E40 652590
5.0068.XXXX HPS 150W, E40 652590
5.0069.XXXX HPS 250W, E40 652590
perovka

Technical parameters
Installation on column
60mm internal diameter
Body of luminaire die-casting aluminium
Class I
Voltage 230V / 50Hz
Protection degree IP 54
Surface finishing powder coating
RAL 9005 black
RAL 6012 green
Cover of luminaires polycarbonate (PC)
Deflector white steel sheet