Positions of light sources Elliptical discharge lamp

For open luminaires

Positions of light sources
obrazek

Other then prescribed position of light source cause shorten life of lamp and electrical and light quality aggravation.

Elliptical discharge lamp
7.756.0250.2.40.0.V MHE 250W, E40/2,1A ellipse clear BU15, UV-Stop 902152500040006515000
7.756.0250.3.37.0.V MHE 250W, E40/2,1A ellipse coated BU15, UV-Stop 902152380037007015000
7.756.0400.2.40.0.V MHE 400W, E40/3,2A ellipse clear BU15, UV-Stop 1202964200040006520000
7.756.0400.3.37.0.V MHE 400W, E40/3,2A ellipse coated BU15, UV-Stop 1202964000037007020000
7.756.0450.2.40.0.V MHE 450W, E40/3,7A ellipse clear BU15 1202964750040006520000
7.756.0450.3.37.0.V MHE 450W, E40/3,7A ellipse coated BU15 1202964520037007020000

! WARNING !Operates with "mercury" ballasts with ignitor. Also for countinuos operate.

7.750.0070.2.32.2.V MHE 70W, E27/0,9A ellipse clear U 54141560032006515000
7.750.0070.2.40.2.V MHE 70W, E27/0,9A ellipse clear U 54141560040006515000
7.750.0070.3.27.2.V MHE 70W, E27/0,9A ellipse coated U 54141500027007015000
7.750.0070.3.32.2.V MHE 70W, E27/0,9A ellipse coated U 54141530032007015000
7.750.0070.3.37.2.V MHE 70W, E27/0,9A ellipse coated U 54141530037007015000
7.750.0100.4.32.2.V MHE 100W, E27/1,1A ellipse clear U 54141850032006515000
7.750.0100.4.40.2.V MHE 100W, E27/1,1A ellipse clear U 54141850040006515000
7.750.0100.5.27.2.V MHE 100W, E27/1,1A ellipse coated U 54141810027007015000
7.750.0100.5.32.2.V MHE 100W, E27/1,1A ellipse coated U 54141810032007015000
7.750.0100.5.37.2.V MHE 100W, E27/1,1A ellipse coated U 54141810037007015000
7.750.0150.4.32.2.V MHE 150W, E27/1,8A ellipse clear U 541411425032006515000
7.750.0150.4.40.2.V MHE 150W, E27/1,8A ellipse clear U 541411425040006515000
7.750.0150.5.27.2.V MHE 150W, E27/1,8A ellipse coated U 541411350027007015000
7.750.0150.5.32.2.V MHE 150W, E27/1,8A ellipse coated U 541411350032007015000
7.750.0150.5.37.2.V MHE 150W, E27/1,8A ellipse coated U 541411350037007015000
7.752.0100.2.40.2.V MHE 100W, E40/1,1A ellipse clear U, UV-Stop 90215850040006515000
UV-Stop
7.752.0100.2.40.2.V MHE 100W, E40/1,1A ellipse clear U, UV-Stop 90215850040006515000
7.752.0100.3.37.2.V MHE 100W, E40/1,1A ellipse coated U, UV-Stop 90215810037007015000
7.752.0150.2.40.2.V MHE 150W, E40/1,9A ellipse clear U, UV-Stop 902151425040006515000
7.752.0150.3.37.2.V MHE 150W, E40/1,9A ellipse coated U, UV-Stop 902151350037007015000
7.752.0250.2.40.0.V MHE 250W, E40/3,1A ellipse clear BU15, UV-Stop 902152100040006515000
7.752.0250.3.37.0.V MHE 250W, E40/3,1A ellipse coated BU15, UV-Stop 902152000037007015000
7.752.0400.2.40.0.V MHE 400W, E40/4,2A ellipse clear BU15, UV-Stop 1202964200040006520000
7.752.0400.3.37.0.V MHE 400W, E40/4,2A ellipse coated BU15, UV-Stop 1202964000037007020000

! WARNING !Operates with "natrium" ballasts with ignitor (works also with "mercury" ballasts with ignitor). Also for continuous operation.

Sources with internal ignitor
7.758.0070.2.40.2.V MHE 70W, E27/0,9A ellipse clear, UV-Stop 54141560040006515000
7.758.0070.3.37.2.V MHE 70W, E27/0,9A ellipse coated U, UV-Stop 54141530037007015000

! WARNING !Operates with ballasts without external ignitors. Also for continuous operation.